What shipping options are available?
We offer a variety of shipping options from Japan Post, FedEx, and DHL. All methods include a tracking number, with the exception of Small Packet Airmail. Please note that Seamail tracking updates are infrequent, as delivery can take 3 months or more.
Please check our shipping calculator to see what is available for your country.
EMS
Average Delivery Time | 5-7 days |
Insurance | Up to ~$125 USD (converted from yen), additional insurance available during shipping checkout. |
Tracking | Included |
Benefits | Safe and fast, EMS is often the best choice for ensuring your items arrive quickly. This method gets priority over other Japan Post methods. |
Limits | Please check the size and weight limits for your country here: https://www.post.japanpost.jp/int/ems/size/index_en.html |
Fedex International Priority
Average Delivery Time | 2-4 days |
Insurance | Up to $100 USD by default, additional insurance available during shipping checkout. Insured packages may take 1 business day longer to ship even with Express Processing. |
Tracking | Included |
Benefits | This is the fastest option available, ideal for urgent or time-sensitive shipments. |
Limits | Length + Circumference: Less than 330 centimeters. |
Fedex International Connect Plus / FedEx International Economy
Average Delivery Time | 5-7 days |
Insurance | Up to $100 USD by default, additional insurance available during shipping checkout. Insured packages may take 1 business day longer to ship even with Express Processing. |
Tracking | Included |
Benefits | These methods offer the best "sweet spot" between cost and speed. They are significantly cheaper than IP or DHL but still utilize the same reliable FedEx network, just with lower priority sorting. They usually offer much better tracking visibility than postal options. |
Limits | Length + Circumference: Less than 330 centimeters. |
DHL
Average Delivery Time | 3-6 days |
Insurance | For insurance with DHL please contact us before arranging your shipment with the package value. |
Tracking | Included |
Benefits | Widely used courier option that typically delivers worldwide within 3-6 business days. It provides detailed door-to-door tracking and utilizes in-house customs brokerage, which often allows packages to clear customs while in transit. |
Limits | Max Size: 120 x 80 x 80cm |
Parcel Post Airmail
Average Delivery Time | 10-14 days |
Insurance | Up to 5kg: ~$70 USD (converted from yen) |
Tracking | Included |
Benefits | A good option for countries that may not support EMS but still need to ship large/heavy items. |
Limits | Please check https://www.post.japanpost.jp/int/service/i_parcel_en.html |
Small Packet Airmail
Average Delivery Time | 10-14 days |
Insurance | No insurance or compensation in the event of damage or package loss. |
Tracking | No tracking. |
Benefit | Cheaper than Airmail and EMS but faster than Seamail. |
Limits | Max Length + Width + Height: 90 centimeters Max Weight: 2 Kg |
Seamail (Surface Mail)
Average Delivery Time | 2-4 months |
Insurance | Up to 5kg: ~$70 USD (converted from yen) |
Tracking | Included, but updates very infrequently |
Benefits | An economical method for those who are not in a hurry. |
Limits | Please check https://www.post.japanpost.jp/int/service/i_parcel_en.html |
