What shipping options are available?
We offer a variety of shipping options from Japan Post and FedEx. All methods include a tracking number.
Notice: Due to COVID-19, some shipping options are currently unavailable. Please check our shipping status page to see what is available for your country.
EMS
Average Delivery Time | 5-7 days |
Insurance | Up to 20,000 yen, additional insurance available during shipping checkout. |
Tracking | Included |
Benefits | Safe and fast, EMS is often the best choice for ensuring your items arrive quickly. This method gets priority over other Japan Post methods. |
Limits | USA/Guam |
Fedex International Priority
Average Delivery Time | 3-5 days |
Insurance | Up to USD$100 by default, additional insurance available during shipping checkout. Insured packages may take 1 business day longer to ship even with Express Processing. |
Tracking | Included |
Benefits | Safe and fast, FedEx can be an excellent option for shipping heavy, small items such as books. FedEx Priority will arrive faster than Economy. |
Limits | Length + Circumference: Less than 330 centimeters for larger items please contact us |
Fedex International Connect Plus / FedEx International Economy
Average Delivery Time | 5-7 days |
Insurance | Up to USD$100 by default, additional insurance available during shipping checkout. Insured packages may take 1 business day longer to ship even with Express Processing. |
Tracking | Included |
Benefits | Safe and fast, FedEx can be an excellent option for shipping heavy, small items such as books. |
Limits | Length + Circumference: Less than 330 centimeters for larger items please contact us |
DHL
Average Delivery Time | 3-6 days |
Insurance | For insurance with DHL please contact us before arranging your shipment with the package value. |
Tracking | Included |
Benefits | Safe and fast, DHL can be an excellent option for shipping heavy, small items such as books. |
Limits | Max Size: 120 x 80 x 80cm |
Small Packet Airmail
Average Delivery Time | 10-14 days |
Insurance | Up to 6,000 yen |
Tracking | Included (Updates are available until the package leaves Japan. For some countries, the next update will only appear upon the final delivery) |
Benefits | Especially good for light items, small packet airmail is a very economical method that still arrives relatively quickly. |
Limits | Max Length + Width + Height: 90 centimeters Max Weight: 2 Kg |
Small Packet SAL (Surface Airlift)
Average Delivery Time | 2-6 weeks |
Insurance | Up to 6,000 yen |
Tracking | Included, but updates infrequently |
Benefits | Cheaper than epacket and EMS but faster than Seamail. |
Limits | Max Length + Width + Height: 90 centimeters |
Parcel Post Airmail
Average Delivery Time | 10-14 days |
Insurance | Up to 5kg: 11,160 yen |
Tracking | Included |
Benefits | A good option for countries that may not support EMS but still need to ship large/heavy items. |
Limits | A Standard (such as the UK, China, Hong Kong, Taiwan, Korea, etc) |
Parcel Post SAL (Surface Airlift)
Average Delivery Time | 2-6 weeks |
Insurance | Up to 5kg: 11,160 yen |
Tracking | Included, but updates infrequently |
Benefit | Cheaper than Airmail and EMS but faster than Seamail. |
Limits | A Standard (such as the UK, China, Hong Kong, Taiwan, Korea, etc) |
Seamail (Surface Mail)
Average Delivery Time | 1-3 months |
Insurance | Up to 5kg: 11,160 yen |
Tracking | Included, but updates very infrequently |
Benefits | A very economical method for those who are not in a hurry. This method is only available on request. Please contact us at help@blackship.com with your package ID if you want it activated. |
Limits | A Standard (such as the UK, China, Hong Kong, Taiwan, Korea, etc) |